Ref No Date Cheque No Bearer Amount
PTR/21/PCH/0002637 2021-11-17 541048 108157.00
PTR/20/PCH/0001368 2020-09-23 4116.30 4116.30
PTR/20/PCH/0001367 2020-09-23 700106 27442.00
PTR/20/PCH/0001366 2020-09-23 700105 164492.86
PTR/20/PCH/0001365 2020-09-23 700101 3557.70
PTR/20/PCH/0001364 2020-09-23 700102 47164.05
PTR/20/PCH/0001363 2020-09-23 70103 27346.29
PTR/20/PCH/0001362 2020-09-23 700104 12396.38
PTR/20/PCH/0001277 2020-08-28 699949 20000.00
PTR/20/PCH/0001276 2020-08-28 699944 17394.28
PTR/20/PCH/0000920 2020-03-13 656577 7816.24
PTR/19/PCH/0000175 2019-06-28 216456 537.34
PTB/24/PCH/0005423 2024-11-13 639371 11566108.59
PTB/24/PCH/0005422 2024-11-13 639372 1636920.62
PTB/24/PCH/0005421 2024-12-04 639372 1636920.62
PTB/24/PCH/0005420 2024-11-08 639374 11061085.64
PTB/24/PCH/0005419 2024-11-04 639373 12196890.14
PTB/24/PCH/0004911 2024-03-31 000000 830.00
PTB/24/PCH/0004910 2024-03-01 Online 20000.00
PTB/23/PCH/0004353 2023-10-14 REF9167055 200000.00
PTB/23/PCH/0004352 2023-10-16 REF9182960 200000.00
PTB/23/PCH/0004298 2023-10-16 REF9178117 81000.00
PTB/23/PCH/0004297 2023-10-16 REF9182530 8841.82
PTB/23/PCH/0004296 2023-10-16 REF9178019 16900.00
PTB/23/PCH/0003775 2023-03-20 Ref 6984004 11665.31
PTB/21/PCH/0002487 2021-09-17 700022 106095.00
PTB/21/PCH/0002486 2021-09-17 700021 16000.00
PTB/20/PCH/0001202 2020-08-07 654329 108665.00
PTB/19/PCH/0000153 2019-06-21 698905 9123.32
PTA/25/PCH/0005472 2025-01-21 ONLINE 1031.94
PTA/25/PCH/0005471 2025-01-21 ONLINE 40701.54
PTA/25/PCH/0005470 2025-01-21 ONLINE 2971.63
PTA/25/PCH/0005469 2025-01-21 ONLINE 2556.67
PTA/25/PCH/0005468 2025-01-21 ONLINE 155376.28
PTA/25/PCH/0005467 2025-01-21 ONLINE 12000.00
PTA/25/PCH/0005466 2025-01-21 ONLINE 12475.90
PTA/25/PCH/0005465 2025-01-22 ONLINE 14098.87
PTA/25/PCH/0005464 2025-01-21 ONLINE 16427.49
PTA/25/PCH/0005463 2025-01-21 ONLINE 11497.73
PTA/25/PCH/0005462 2025-01-21 ONLINE 16900.00
PTA/25/PCH/0005461 2025-01-21 ONLINE 3500.00
PTA/25/PCH/0005460 2025-01-22 ONLINE 34000.00
PTA/25/PCH/0005459 2025-01-10 ONLINE 10000.00
PTA/25/PCH/0005458 2025-01-10 ONLINE 35000.00
PTA/25/PCH/0005457 2025-01-10 ONLINE 15000.00
PTA/25/PCH/0005456 2025-01-10 ONLINE 29900.00
PTA/25/PCH/0005455 2025-01-10 ONLINE 198240.00
PTA/25/PCH/0005454 2025-01-10 ONLINE 3850.00
PTA/25/PCH/0005453 2024-12-30 702126 1719733.00
PTA/25/PCH/0005452 2024-11-30 702177 284500.00